

| Team | Play | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| Wanderers 1 | 14 | 11 | 3 | 0 | 1.7661 | 42 |
| Wanderers 2 | 14 | 9 | 5 | 0 | 0.8653 | 36 |
| WHSOBCC 1 | 14 | 8 | 5 | 1 | 0.3063 | 34 |
| United 1 | 14 | 8 | 5 | 1 | -0.0573 | 30 |
| CCD 1 | 14 | 3 | 11 | 0 | -0.6981 | 12 |
| Welwitchia | 10 | 0 | 10 | 0 | -2.8345 | -8 |
| Team | Play | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| Wanderers 1 | 5 | 4 | 1 | 0 | 1.8632 | 16 |
| WHSOBCC 1 | 5 | 3 | 1 | 1 | 1.2239 | 14 |
| Wanderers 2 | 5 | 3 | 2 | 0 | 0.3711 | 12 |
| United 1 | 5 | 3 | 1 | 1 | 0.2332 | 11 |
| CCD 1 | 5 | 1 | 4 | 0 | -1.0461 | 2 |
| Welwitchia | 5 | 0 | 5 | 0 | -2.3667 | -4 |
| Team | Play | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| UNAM Strikers | 8 | 7 | 1 | 0 | 2.1359 | 28 |
| Otjiwarongo | 8 | 4 | 4 | 0 | 0.0529 | 16 |
| CCD 2 | 8 | 3 | 4 | 1 | -0.1924 | 14 |
| WHSOBCC 3 | 8 | 3 | 5 | 0 | -0.9417 | 12 |
| United 2 | 8 | 2 | 5 | 1 | -0.9440 | 10 |
| Team | Play | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| WHSOBCC 3 | 4 | 3 | 1 | 0 | 0.5082 | 11 |
| UNAM Strikers | 4 | 3 | 1 | 0 | 1.3116 | 9 |
| Otjiwarongo | 4 | 2 | 2 | 0 | -0.2587 | 6 |
| United 2 | 4 | 1 | 3 | 0 | -2.4049 | 2 |
| CCD 2 | 4 | 1 | 3 | 0 | 0.2790 | -1 |
| Team | Played | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| WHSOBCC 2 | 8 | 6 | 2 | 0 | 1.40786065 | 24 |
| Mariental | 8 | 5 | 2 | 1 | 1.505717916 | 22 |
| Wanderers 3 | 8 | 4 | 2 | 2 | 2.017384379 | 20 |
| United 3 | 7 | 2 | 4 | 1 | 0.051426862 | 9 |
| NDF | 7 | 0 | 7 | 0 | -5.473718387 | -1 |
| Team | Played | Win | Loose | Draw | Net Run Rate | Points |
|---|---|---|---|---|---|---|
| Wanderers 3 | 4 | 4 | 0 | 0 | 8.004166667 | 16 |
| WHSOBCC 2 | 4 | 3 | 1 | 0 | 3.046323529 | 11 |
| United 3 | 3 | 1 | 2 | 0 | -0.793478261 | -1 |
| Mariental | 3 | 1 | 2 | 0 | -0.810810811 | -4 |
| NDF | 4 | 0 | 4 | 0 | -11.32663043 | -5 |
| Team | Played | Won | Lost | Drew | Net Run Rate | Points before Penalties | Penalties | Points after Penalties |
|---|---|---|---|---|---|---|---|---|
| JCCA | 6 | 5 | 1 | 0 | 1.9018 | 20 | 0 | 20 |
| Sparta 1 | 6 | 4 | 2 | 0 | 0.8452 | 16 | 2 | 14 |
| WBCC | 6 | 4 | 2 | 0 | 0.5866 | 16 | 2 | 14 |
| Blue Waters | 6 | 3 | 3 | 0 | 0.0963 | 12 | 0 | 12 |
| Sparta 2 | 4 | 2 | 2 | 0 | -1.4375 | 8 | 2 | 6 |
| Swakop 1 | 5 | 1 | 4 | 0 | -0.3888 | 4 | 2 | 2 |
| Swakop 2 | 4 | 0 | 4 | 0 | -1.4409 | 0 | 4 | -4 |
| Team | P | W | D | L | Points | Penalties | Net Points |
|---|---|---|---|---|---|---|---|
| Sparta 1 | 5 | 4 | 0 | 1 | 16 | -1 | 15 |
| Blue Waters | 4 | 4 | 0 | 0 | 16 | -3 | 13 |
| Walvis Bay Cricket Club | 4 | 2 | 0 | 2 | 8 | 0 | 8 |
| JCCA | 4 | 2 | 0 | 2 | 8 | -1 | 7 |
| Swakopmund Cricket Club | 4 | 1 | 0 | 3 | 4 | 0 | 4 |
| Sparta 2 | 5 | 0 | 0 | 5 | 0 | -1 | -1 |
Download the Latest 2012-13 Fixtures (comined and per club) - Click HERE - Please take some time to register to the site and we will notify you when the fixtures change.